Big Bang
Menu: Homepage | Reports, Galleries & RWYB times | Tickets | Clubs
RWYB | Drag Racing | Show & Go | Music
Wallpapers | Exhibitor Packs | Essential Info | Contact Us | Links

RWYB Times 2010

Po. Race # R.T. 60' ET 1/8 ET 1/8MPH 1/4ET 1/4MPH
A - Beetles (Air cooled only)
1st A240 0.3628 1.742 7.8005 90.17 12.1419 113.22
2nd A285 0.6959 1.6976 7.9171 85.88 12.5325 103.84
3rd A178 0.9436 1.7459 8.3557 81.53 13.2841 98.63
4th A206 1.4628 2.116 8.6313 84.43 13.3444 102.18
5th A226 0.1767 1.743 8.4297 79.68 13.402 95.65
6th A221 0.724 2.2113 8.9892 82.27 13.7202 103.35
7th A176 0.5518 1.8856 8.6909 79.1 13.7428 96.72
8th A186 0.5847 1.9378 8.7061 79.96 13.7619 94.89
9th A204 0.5799 2.0867 8.9041 78.29 13.9579 95.86
10th A216 0.3776 2.0652 9.0614 76.2 14.2857 92.73
11th A2000 0.4131 1.8347 9.143 75.43 14.325 91.95
12th A311 0.1395 2.053 9.0823 76.46 14.3298 92.33
13th A292 0.3731 2.4614 9.4202 77.36 14.5787 93.68
14th A315 0.7865 2.3623 9.432 77.74 14.6173 92.56
15th A280 0.4193 2.4767 9.8025 76.18 14.966 93.91
16th A174 0.6785 2.1064 9.6967 70.07 15.2755 86.03
17th A247 0.607 1.906 9.5806 68.44 15.3377 84.27
18th A187 -0.4 2.0829 9.6796 69.84 15.4355 83.01
19th A270 0.2688 2.0639 9.8993 67.97 15.7033 84.59
20th A305 0.5395 2.1456 10.3095 65.74 16.493 77.6
21st A208 0.5318 2.3204 10.529 65.28 16.6617 78.82
22nd A217 0.6524 2.4368 10.8247 63.44 17.1287 77.21
23rd A234 0.5823 2.3093 11.3868 59.27 18.2089 71.24
24th A237 1.2706 3.0246 12.0196 62.39 18.6116 71.35
25th A250 0.914 3.26 14.8195 46.07 23.3893 55.97
26th A259 1.0278 3.2699 15.1623 44.88 24.0249 54.17
27th A190 0.6335 2.5142 12.8643 46.42 25.5098 27.42
B - “Splitscreen” Campers, buses and vans
1st B297 0.7091 2.1959 9.173 81.82 13.8959 104.29
2nd B194 0.3376 2.2144 9.8864 70.72 15.4185 86.69
3rd B263 0.6585 2.0587 9.7891 67.77 15.5753 86.53
4th B230 0.6481 2.1415 9.905 67.41 15.6164 85.39
5th B197 0.6021 2.0844 9.8537 69.97 15.7511 81.11
6th B278 0.9136 2.0929 10.1291 66.62 16.3216 77.08
7th B262 0.3992 3.0584 10.9226 67.42 16.5482 88.57
8th B302 0.4727 2.4126 10.9839 61.94 17.3449 78.02
9th B267 0.473 2.458 11.0571 61.51 17.3986 75.57
10th B312 0.5362 2.3409 10.9909 60.68 17.4888 74.93
11th B258 0.2161 2.7336 11.3844 61.37 17.8041 77.61
12th B265 0.6057 2.289 11.0714 59.98 17.8684 69.59
13th B224 0.6915 2.4086 11.2078 60.79 17.8726 74.53
14th B281 0.7598 2.4974 11.4384 59.03 18.1119 72.78
15th B254 0.843 2.6332 11.5773 60.87 18.1215 74.41
16th B195 1.014 2.4814 11.5011 59.49 18.423 70.07
17th B256 0.192 2.523 11.8654 58.12 18.7016 70.73
18th B290 0.2205 2.4145 11.7756 56.39 18.8548 67.61
19th B321 1.1036 3.2258 13.6724 52.27 21.2497 66.13
20th B218 0.7552 2.7595 13.8606 47.68 22.3725 57.1
21st B233 1.2207 3.0853 14.2406 46.83 22.5976 58.13
22nd B233 0.7687 3.5748 15.0475 45.53 23.5046 58.58
C - “Bay window” Campers, buses and vans
1st C213 0.546 2.0713 9.4094 74.7 14.735 87.36
2nd C181 0.2083 2.2337 9.6055 70.47 15.1663 88.05
3rd C220 0.4256 2.3237 10.3015 69.7 16.0148 84.9
4th C293 0.2903 2.2304 10.288 66.32 16.2594 80.8
5th C182 0.6011 2.2066 10.3376 65.75 16.3886 79.1
6th C183 0.4661 2.1372 10.5046 62.97 16.7662 78.03
7th C198 0.7122 2.4259 11.2595 65.56 17.1014 84.74
8th C261 0.6334 2.3586 10.9265 62.2 17.3559 77.89
9th C312 0.5873 2.2824 10.9764 60.45 17.4712 75.45
10th C294 0.9036 2.4647 11.8344 57.17 18.824 68.55
11th C313 0.8506 2.799 12.6342 54.23 20.0504 64.98
12th C246 0.7054 2.6716 13.2894 4.32 21.3129 59.9
13th C308 0.5695 2.9252 14.6786 44.93 23.4157 57.75
14th C318 0.8117 3.3556 16.0895 40.73 25.7209 49.88
D – “T25, T4 & T5” Campers, buses and vans
1st D253 0.6006 2.1818 9.7026 73.23 15.2375 88.03
2nd D299 0.451 2.3077 10.1413 69.86 15.9135 84.11
3rd D192 0.7145 3.0489 13.1286 54.75 20.2817 68.28
4th D306 1.0988 3.3754 14.3766 49.82 22.3838 60.62
E - Off Road (Buggies, Baja conversions, Kubelwagen etc)
1st E202 0.668 1.9817 9.0828 74.18 14.4902 88.4
2nd E264 0.3016 1.9589 9.3134 72.76 14.8521 87.88
3rd E196 0.8447 2.1011 9.5548 70.46 15.1794 86.53
4th E248 0.7171 2.1806 9.6037 70.73 15.274 84.43
5th E268 0.3105 1.932 9.4339 68.38 15.5141 77.91
6th E295 0.4513 1.9442 9.5113 67.67 15.5763 78.04
F - Other Aircooled VWs (Type 3s, Karmann Ghias, Fridolin, Kit cars etc)
1st F301 0.6298 2.3253 9.3828 81.68 14.2512 101.94
2nd F264 0.5532 1.9691 9.3333 72.19 14.8714 87.69
3rd F266 0.2901 1.9791 9.497 70.79 15.0021 89.44
4th F276 0.2674 2.0313 9.5079 72.31 15.0182 88.03
5th F1000 0.6111 2.2432 12.1039 60.2 18.4301 78.69
6th F317 0.512 2.424 11.4482 57.98 18.4347 67.52
7th F227 0.4624 2.5123      20.3882 62.21
8th F228 0.8542 3.5133 16.2508 41.32 25.8108 50.58
G - Water cooled VWs (Golf, New Beetle, Lupo)
1st G222 1.0813 1.8453 8.0108 88.22 12.5374 108.24
2nd G203 1.4821 2.3089 9.2847 80.1 14.1215 100.83
3rd G193 0.254 2.1583 9.2337 76.56 14.3372 96.12
4th G223 0.4381 2.2831 9.5716 75.57 14.7636 94.86
5th G231 0.4638 1.9639 9.3433 72.03 14.8035 88.57
6th G200 0.6804 2.4298 9.7296 74.65 14.905 92.56
7th G205 0.7012 2.1418 9.5652 72.43 15.0378 87.16
8th G283 0.7515 2.1102 9.6785 72.77 15.0926 91.21
9th G274 0.6488 2.4434 9.9143 75.94 15.1975 93.5
10th G277 0.7972 2.1829 9.7736 70.14 15.3644 86.87
11th G212 0.6831 2.3913 9.97 71.24 15.4322 89.26
12th G260 0.676 2.479 10.0914 71.35 15.5278 90.16
13th G164 0.4802 2.4675 10.0932 70.96 15.5924 88.9
14th G255 0.5671 2.4473 10.1526 71.03 15.6119 91.05
15th G249 0.6498 2.2842 10.1778 68.03 16.0377 83.33
16th G199 0.4922 2.4634 10.4525 67.42 16.2576 84.74
17th G225 0.383 2.3336 10.4665 66.04 16.4487 82.12
18th G289 0.6716 2.4299 10.6507 65.42 16.6306 81.54
19th G269 0.6461 2.6432 10.7359 66.91 16.6763 79.1
20th G241 0.8991 2.4785 10.7593 65.6 16.8676 76.85
21st G236 0.991 2.5365 10.9333 64.76 16.9865 81.68
22nd G211 0.8757 2.4757 10.9014 63.58 17.1344 78.43
23rd G261 0.6322 2.2905 10.8886 61.71 17.378 76.68
24th G273 1.22 2.4852 11.1705 61.6 17.6 75.3
25th G229 0.823 2.4444 11.2 60.93 17.7364 74.45
26th G219 1.0274 2.5897 11.7531 58.58 18.5952 69.17
27th G319 1.0001 2.7813 12.193 56.6 19.195 68.17
28th G322 0.7797 2.8767 12.4527 55.83 19.4111 70.96
29th G209 0.3821 2.8392      20.7723 62.65
30th G309 1.3702 2.9364 13.9908 47.79 22.2843 58.43
31st G286 0.6866 6.8599 16.9577 53.33 24.5546 62.02
X - Non-road legal and all other vehicles (Inc VWDRC cars, cars from invited race classes and cars on slicks)
1st X320 1.1392 1.9594 8.75 80.53 13.5853 101.22
2nd X176 1.0914 1.8469 8.608 79.8 13.6329 97.14
3rd X221 0.572 2.3145 9.1831 81.98 13.959 102.33
4th X179 0.6462 2.2362 9.3051 78.83 14.2025 102.9
5th X298 0.6958 2.6306 9.9052 78.83 14.9033 99.7
6th X238 0.6826 2.3175 9.726 73.57 15.0338 90.89
7th X307 0.4786 2.1978 9.7262 73.1 15.1816 90.52
8th X207 0.9547 2.204 10.5506 65.81 16.57 79.26
9th X210 1.0746 2.5012 10.7001 65.27 16.7054 80.51
10th X219 0.58 2.5341 11.9283 57.17 18.7726 70.62

Photos of most cars that ran on the track can be found at blackettphotography.com.

Camper & Bus Big Bang Just Kampers
Santa Pod Raceway